Características
Argo 1.3 4P FIREFLY FLEX TREKKING

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
Cor: | Preto |
Km: | 3600 |
Valor:
R$ 79.990,00
Detalhes do Veículo
C4 Hatch 2.0 16V 4P EXCLUSIVE FLEX AUTOMATICO

Ano: | 2010 |
Marca: | CITROEN |
Modelo: | C4 Hatch |
SubModelo: | 2.0 16V 4P EXCLUSIVE FLEX AUTOMATICO |
Cor: | Preto |
Km: | 238900 |
Valor:
R$ 28.500,00
Detalhes do Veículo
Clio Hatch 1.0 16V 4P FLEX CAMPUS

Ano: | 2011 |
Marca: | RENAULT |
Modelo: | Clio Hatch |
SubModelo: | 1.0 16V 4P FLEX CAMPUS |
Cor: | Vermelho |
Km: | 146500 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Corsa Sedan 1.6 4P

Ano: | 2003 |
Marca: | CHEVROLET |
Modelo: | Corsa Sedan |
SubModelo: | 1.6 4P |
Cor: | Prata |
Km: | 178000 |
Valor:
R$ 18.990,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT6 FLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT6 FLEX |
Cor: | Prata |
Km: | 75700 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX TECH ROAD II AUTOMÁTICO

Ano: | 2014 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 2.0 16V 4P FLEX TECH ROAD II AUTOMÁTICO |
Cor: | Prata |
Km: | 111000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Ecosport 2.0 16V 4P XLT

Ano: | 2006 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 2.0 16V 4P XLT |
Cor: | Preto |
Km: | 175410 |
Valor:
R$ 28.500,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X PLUS

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Etios Sedan |
SubModelo: | 1.5 16V 4P FLEX X PLUS |
Cor: | Prata |
Km: | 43160 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Fiorino Furgão 1.4 FLEX
Ano: | 2016 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FLEX |
Cor: | Branco |
Km: | 208970 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Fit 1.4 4P LX FLEX

Ano: | 2009 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 4P LX FLEX |
Cor: | Preto |
Km: | 172060 |
Valor:
R$ 37.990,00
Detalhes do Veículo
Fox 1.0 4P BLACKFOX FLEX

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 4P BLACKFOX FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 25.990,00
Detalhes do Veículo
Fusion 2.0 4P 16V ECOBOOST TURBO TITANIUM FWD AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 4P 16V ECOBOOST TURBO TITANIUM FWD AUTOMÁTICO |
Cor: | Preto |
Km: | 93800 |
Valor:
R$ 77.990,00
Detalhes do Veículo
Gol 1.0 MI

Ano: | 1997 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 MI |
Cor: | Azul |
Km: | 67000 |
Valor:
R$ 28.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT |
Cor: | Branco |
Km: | 132700 |
Valor:
R$ 45.990,00
Detalhes do Veículo
I30 2.0 16V 4P AUTOMÁTICO

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | I30 |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Prata |
Km: | 120800 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Ka + Sedan 1.5 12V 4P TI-VCT SE FLEX

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ka + Sedan |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX |
Cor: | Preto |
Km: | 143100 |
Valor:
R$ 46.500,00
Detalhes do Veículo
Logan 1.6 16V 4P FLEX EXPRESSION
Ano: | 2009 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | 157200 |
Valor:
R$ 23.900,00
Detalhes do Veículo
MX-3 1.6 16V GS

Ano: | 1996 |
Marca: | MAZDA |
Modelo: | MX-3 |
SubModelo: | 1.6 16V GS |
Cor: | Vermelho |
Km: | 216035 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Maverick 2.3 COUPÉ
Ano: | 1976 |
Marca: | FORD |
Modelo: | Maverick |
SubModelo: | 2.3 COUPÉ |
Cor: | Laranja |
Km: | 149614 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Meriva 1.8 4P FLEX MAXX
Ano: | 2005 |
Marca: | CHEVROLET |
Modelo: | Meriva |
SubModelo: | 1.8 4P FLEX MAXX |
Cor: | Cinza |
Km: | 225360 |
Valor:
R$ 22.900,00
Detalhes do Veículo
PT Cruiser 2.4 16V 4P LIMITED EDITION AUTOMATICO

Ano: | 2007 |
Marca: | CHRYSLER |
Modelo: | PT Cruiser |
SubModelo: | 2.4 16V 4P LIMITED EDITION AUTOMATICO |
Cor: | Prata |
Km: | 167030 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Palio 1.4 4P ELX 30 ANOS FLEX

Ano: | 2007 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.4 4P ELX 30 ANOS FLEX |
Cor: | Vermelho |
Km: | 188820 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Palio 1.0 4P FIRE CELEBRATION ECONOMY

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 4P FIRE CELEBRATION ECONOMY |
Cor: | Preto |
Km: | 97300 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE LOCKER

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.8 4P FLEX ADVENTURE LOCKER |
Cor: | Preto |
Km: | 125000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Ranger 4.0 V6 12V XLT CABINE SIMPLES
Ano: | 1997 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 4.0 V6 12V XLT CABINE SIMPLES |
Cor: | Preto |
Km: | 334330 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Stilo 1.8 4P FLEX ATTRACTIVE

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Stilo |
SubModelo: | 1.8 4P FLEX ATTRACTIVE |
Cor: | Preto |
Km: | 152918 |
Valor:
R$ 26.990,00
Detalhes do Veículo
Strada 1.8 FLEX ADVENTURE LOCKER CABINE ESTENDIDA

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.8 FLEX ADVENTURE LOCKER CABINE ESTENDIDA |
Cor: | Cinza |
Km: | 124840 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 154800 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 110150 |
Valor:
R$ 66.990,00
Detalhes do Veículo
Vectra Hatch 2.0 4P FLEX GT

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Vectra Hatch |
SubModelo: | 2.0 4P FLEX GT |
Cor: | Prata |
Km: | 152900 |
Valor:
R$ 36.990,00
Detalhes do Veículo